Leaderboard
The leaderboards rank registered players by kills and wins. The daily board resets at midnight UTC, and the top three players on it are paid gold automatically when it does — 500, 300 and 150 gold. The all-time board never resets. Guests play every match but do not appear on the boards.
Yesterday's winners (2026-11-16)
| Player | Kills | Gold won |
|---|---|---|
| jaskaEE | 604 | 500 |
| Fenasi_Kerim | 238 | 300 |
| weggy | 226 | 150 |
Today — top kills
| # | Player | Level | Kills | Wins |
|---|---|---|---|---|
| 1 | ElijahHeleman | 7 | 136 | 2 |
| 2 | MaurisaFadness | 4 | 124 | 2 |
| 3 | StellaF | 4 | 104 | 3 |
| 4 | ClaytonHuggins | 13 | 54 | 2 |
| 5 | GiganticPilot.9l6R | 2 | 50 | 0 |
| 6 | CaterWorm | 23 | 41 | 0 |
| 7 | DarrellHuggins | 20 | 34 | 1 |
| 8 | JacobBice | 9 | 26 | 1 |
| 9 | IreneOrtiz | 3 | 22 | 0 |
| 10 | DominicSanders | 1 | 16 | 0 |
| 11 | LaceyConnor | 1 | 7 | 0 |
| 12 | Josechavez | 1 | 7 | 0 |
| 13 | StrongLemon.eAX4 | 1 | 6 | 0 |
| 14 | shelbyBlack | 1 | 4 | 1 |
| 15 | JoseCarbajal | 3 | 2 | 0 |
| 16 | LumarisRamos | 1 | 2 | 0 |
| 17 | undefined | 1 | 2 | 0 |
| 18 | PhillipMiller | 1 | 0 | 1 |
All time — top kills
| # | Player | Level | Kills | Wins |
|---|---|---|---|---|
| 1 | jaskaEE | 38 | 7,520 | 294 |
| 2 | AIMTUFF | 21 | 3,107 | 207 |
| 3 | CaterWorm | 23 | 2,243 | 50 |
| 4 | BO1NKERS | 19 | 2,067 | 79 |
| 5 | сепа | 16 | 1,833 | 83 |
| 6 | TheTazonTv | 18 | 1,833 | 56 |
| 7 | ZuxraNarbaeva | 21 | 1,705 | 64 |
| 8 | coringo | 20 | 1,618 | 65 |
| 9 | Baquall | 15 | 1,428 | 48 |
| 10 | cheonMA | 17 | 1,396 | 52 |
| 11 | VICTOR | 17 | 1,342 | 82 |
| 12 | miguelandela777gmail | 15 | 1,292 | 41 |
| 13 | Hewwo | 17 | 1,267 | 61 |
| 14 | trieu | 15 | 1,198 | 52 |
| 15 | LeoZimmermann | 14 | 1,177 | 47 |
| 16 | Chicken | 12 | 1,168 | 32 |
| 17 | FORDI | 15 | 1,139 | 39 |
| 18 | DarrellHuggins | 20 | 1,138 | 58 |
| 19 | david_132 | 15 | 1,105 | 49 |
| 20 | Death | 15 | 1,063 | 32 |
